Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals Southwest

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

Folders

All 10
 

 

Fort Collins - NXN SW Regional Girls Championship Video

Published by
Shane   Nov 23rd 2008, 11:51pm
Comments

Video by: Fort Collins High School

NXN Southwest official site

News about the Fort Collins Lambkins

 

2008 Results
Boys Championship Race
Girls Championship Race
Boys Open Race
Girls Open Race
Boys Freshman-Sophomore Race
Girls Freshman-Sophomore Race

Boys Championship Race

1 156 Albuquerque XC 1:20:58.780
Points Name Pace Time Points Name Pace Time
12 Patrick ZACHARIAS 10 5:05.8 15:47.89 * 26 Neil LONGENBAUGH 11 5:11.9 16:06.79 *
33 Ryan CLARK 10 5:15.1 16:16.82 * 41 Anthony LAURIELLO 9 5:17.1 16:23.02 *
44 Harlan PIETZ 9 5:17.5 16:24.26 * 53 Taylor MURRAY 9 5:21.1 16:35.33
76 Emmett WYNN 11 5:27.5 16:55.38

2 172 Hawk XC Club 1:21:16.360
Points Name Pace Time Points Name Pace Time
20 Jack WEBSTER 9 5:08.5 15:56.44 * 32 Garrett JONES 10 5:14.5 16:14.82 *
34 Kyle MOFFET 9 5:15.1 16:16.91 * 36 Brian HOWELL 9 5:16.0 16:19.60 *
50 Parker SYNDERGAARD 9 5:18.9 16:28.59 * 91 Blake BARTHOLOMEW 9 5:31.4 17:07.26
114 Zach EVENS 10 5:37.3 17:25.58

3 190 Cibola of Al 1:21:20.520
Points Name Pace Time Points Name Pace Time
16 Vincent MONTOYA 10 5:06.9 15:51.31 * 22 Christopher MONTOYA 10 5:09.9 16:00.84 *
49 Andrew STEARNS 9 5:17.8 16:25.29 * 51 Josh CLARK 9 5:19.4 16:30.26 *
52 Thomas DEBENEDITTIS 9 5:20.3 16:32.82 * 68 Kendall MCVEY 11 5:26.0 16:50.71
81 Thomas THOMPSON 9 5:29.1 17:00.29

4 195 Caveman TC 1:21:37.910
Points Name Pace Time Points Name Pace Time
24 Austin WEST 11 5:10.8 16:03.57 * 29 Robby LEE 10 5:13.0 16:10.23 *
43 Ryan BRADSHAW 9 5:17.4 16:23.92 * 45 Derek DAY 11 5:17.6 16:24.70 *
54 Jeff NELSON 10 5:21.1 16:35.49 * 61 Clayton YOUNG 12 5:24.0 16:44.53
88 Mackenzie MORRISON 12 5:30.3 17:03.98

5 205 Los Alamos XC Club 1:21:17.810
Points Name Pace Time Points Name Pace Time
4 Kyle PITTMAN 10 4:58.1 15:24.25 * 10 Gareth GILNA 9 5:03.8 15:41.89 *
48 Austin JACOBSON 9 5:17.8 16:25.11 * 71 Kevin HEMPHILL 9 5:26.8 16:52.93 *
72 Nat GUSTAFSON 9 5:27.0 16:53.63 * 82 Andrew VIERRA 9 5:29.3 17:00.69
111 Ian PULLIAM 11 5:36.0 17:21.51

6 214 Rio Rico RC 1:21:35.350
Points Name Pace Time Points Name Pace Time
7 Jose Luis MUNOZ 10 5:00.4 15:31.22 * 30 Omar HERNANDEZ 9 5:13.5 16:11.96 *
38 Matt DIAZ 10 5:16.2 16:20.21 * 42 Alejandro VALENCIA 11 5:17.2 16:23.28 *
97 Luis SANCHEZ 9 5:31.8 17:08.68 * 124 Mario MUNOZ 11 5:42.7 17:42.47
137 Andres VASQUEZ 9 5:48.1 17:59.07

7 223 Timpview 1:21:39.600
Points Name Pace Time Points Name Pace Time
2 Jon NELSON 9 4:55.4 15:15.73 * 28 Nathan FLETCHER 9 5:12.9 16:10.02 *
45 Kevin KEMP 9 5:17.6 16:24.70 * 73 Joe MOXON 10 5:27.1 16:54.03 *
75 Josh PEAVLER 9 5:27.5 16:55.12 * 102 Raphael DEVONAS 9 5:33.0 17:12.21
109 Scott RANDALL 10 5:35.2 17:19.13

8 286 Davis XC Club 1:23:11.110
Points Name Pace Time Points Name Pace Time
19 Seth GUTZWILLER 9 5:08.2 15:55.27 * 59 Logan PETTY 10 5:23.4 16:42.42 *
62 Joe WHITE 11 5:24.2 16:44.98 * 67 Jason THOMAS 10 5:25.9 16:50.24 *
79 Leland STENQUIST 9 5:28.5 16:58.20 * 95 Michael KING 10 5:31.7 17:08.29
96 Carston FEIGLESON 9 5:31.7 17:08.41

9 286 Sandia RC 1:23:03.260
Points Name Pace Time Points Name Pace Time
21 Christian MEYER 10 5:09.1 15:58.24 * 47 Stephen HODGE 10 5:17.7 16:24.75 *
58 Elias PADILLA 10 5:23.2 16:42.06 * 66 Eric OLIVAS 9 5:25.8 16:49.95 *
94 Dowan KIM 10 5:31.7 17:08.26 * 110 Josh MADRID 9 5:35.6 17:20.37
141 Walker MARTIN 10 5:50.6 18:06.77

10 305 Wheat Ridge 1:22:55.830
Points Name Pace Time Points Name Pace Time
1 Dart SCHWADERER 9 4:55.2 15:14.98 * 18 Scott FAUBLE 10 5:07.9 15:54.36 *
27 Henry COWHICK 9 5:12.2 16:07.87 * 125 Ethan HONAMAN 9 5:43.0 17:43.34 *
134 Mike VAN SICKLE 9 5:46.9 17:55.28 * 140 Shane INMAN 9 5:50.2 18:05.48
163 Nathan FINKEN 9 6:23.6 19:49.29

11 316 Rock Springs 1:23:35.020
Points Name Pace Time Points Name Pace Time
14 Garret ZANS 10 5:06.3 15:49.47 * 35 Todd HUECKSTAEDT 9 5:15.3 16:17.54 *
70 Caleb HERMANYHORSES10 5:26.7 16:52.85 * 77 Zach BURKER 11 5:27.7 16:56.01 *
120 Adam DEWEY 9 5:41.7 17:39.15 * 146 Slade SPOONHUNTER 10 5:51.6 18:10.07
147 James SING 10 5:51.9 18:10.97

12 324 Falcon RC 1:22:57.130
Points Name Pace Time Points Name Pace Time
5 Kevin JOHNSON 9 4:58.9 15:26.51 * 11 Wes RICKMAN 9 5:04.2 15:43.14 *
85 Chris STEARNS 10 5:29.4 17:01.28 * 106 Dane MAHAFFEY 10 5:34.2 17:16.12 *
117 Jordan TEEPLES 9 5:38.7 17:30.08 * 122 Bryce GREGOIRE 12 5:42.4 17:41.56
148 Brandon BARKEY 9 5:52.3 18:12.03

13 339 Park City XC 1:24:03.120
Points Name Pace Time Points Name Pace Time
55 Cameron EDWARDS 9 5:22.0 16:38.14 * 57 Carson FUGAL 10 5:22.5 16:39.62 *
60 Derek ALCORN 10 5:23.8 16:43.86 * 69 Mason WEST 11 5:26.4 16:51.94 *
98 Scott CARSON 10 5:32.1 17:09.56 * 108 Luke DAENITZ 9 5:35.1 17:18.68
145 Christian ORR 11 5:51.0 18:08.09

14 350 Campbell Cou 1:23:47.140
Points Name Pace Time Points Name Pace Time
17 Dominick ROBINSON 9 5:06.9 15:51.54 * 40 Spencer PECHA 10 5:16.8 16:22.21 *
89 Trevor POLSON 10 5:30.5 17:04.40 * 92 Michael LUHR 11 5:31.4 17:07.29 *
112 Evan STRAND 9 5:36.0 17:21.70 * 121 Mckennon ARAGON 11 5:42.3 17:41.06
133 Taylor HARDY 10 5:45.8 17:51.98

15 354 Vista/Adrenaline 1:24:07.690
Points Name Pace Time Points Name Pace Time
15 Andrew KELLOGG 10 5:06.7 15:50.80 * 31 Adam ESTAVILLO 9 5:14.1 16:13.71 *
63 Mike JOHNSON 9 5:24.9 16:47.07 * 116 Albert KOMBE 10 5:38.0 17:27.95 *
129 Tucker KIDD 10 5:44.6 17:48.16 * 149 Ben TEN EYCK 10 5:52.7 18:13.27
151 Sean GORMLEY 10 5:55.8 18:22.97

16 354 Mingus TC 1:23:46.430
Points Name Pace Time Points Name Pace Time
9 Tim FRERIKS 9 5:02.7 15:38.26 * 25 Wilson CUTBIRTH 10 5:11.0 16:04.08 *
87 Alex STRATZ 9 5:30.0 17:03.13 * 103 Daniel JAIMES 9 5:33.0 17:12.33 *
130 Hunter RAUCH 11 5:44.7 17:48.63 * 155 Colin GAARTMEIER 12 6:01.8 18:41.68

17 360 Albuquerque Eagles 1:23:44.740
Points Name Pace Time Points Name Pace Time
6 Kevin PALMER 9 4:59.6 15:28.79 * 8 Bryce PALMER 9 5:00.7 15:32.06 *
84 Cj MARTINEZ 10 5:29.3 17:00.82 * 127 Diontae COON 11 5:44.3 17:47.28 *
135 Dominic GOMEZ 10 5:47.0 17:55.79 * 138 Ryan BALTHASER 9 5:48.6 18:00.68
159 Michael HELLAND 10 6:14.7 19:21.52

18 389 Orem XC 1:24:27.580
Points Name Pace Time Points Name Pace Time
13 Ben JOHNSON 9 5:06.2 15:49.22 * 37 Adam JENKINS 10 5:16.1 16:19.83 *
100 Graeme JOHNSON 10 5:32.4 17:10.39 * 113 Taylor CHARLES 11 5:36.3 17:22.62 *
126 Mikkel UNRAU 9 5:43.7 17:45.52 * 131 Andrew JEFFERSON 9 5:44.8 17:48.77
132 Jace JONES 10 5:45.6 17:51.47

19 390 Mtn View Bru 1:24:32.520
Points Name Pace Time Points Name Pace Time
39 Nick HARRISON 10 5:16.4 16:20.95 * 56 Tanner SMOOT 9 5:22.3 16:39.22 *
83 Javier PASTRANA 10 5:29.3 17:00.70 * 105 Parker GOODWIN 12 5:34.0 17:15.39 *
107 Matt TENNEY 9 5:34.3 17:16.26 * 119 Travis TAYLOR 11 5:40.2 17:34.64
150 David RUNNELLS 9 5:54.8 18:20.01

20 390 Gallup XC Club 1:24:25.950
Points Name Pace Time Points Name Pace Time
23 Donovan JIM 9 5:10.7 16:03.02 * 74 Eduardo LASH 11 5:27.2 16:54.20 *
90 Vernard MARTINEZ 9 5:30.6 17:04.77 * 99 Preston CHEE 10 5:32.2 17:09.69 *
104 Cole NEZ 10 5:33.6 17:14.27 * 136 Sean NECONIE 9 5:48.0 17:58.84
144 Garrison YAZZIE 11 5:50.9 18:07.76

21 403 Loveland X-C Club 1:24:56.770
Points Name Pace Time Points Name Pace Time
64 Brock LAUE 9 5:25.5 16:49.00 * 65 Mason MITCHELL 9 5:25.7 16:49.77 *
80 Kyle KUSMIK 10 5:28.8 16:59.27 * 93 Keegan MCCAFFREY 10 5:31.4 17:07.36 *
101 Tanner ROBERTS 11 5:32.7 17:11.37 * 139 Braden DUNKLE 10 5:49.3 18:02.92
153 Eric STRANDVOLD 9 5:58.7 18:31.92

22 529 Falcon Cross 1:27:54.550
Points Name Pace Time Points Name Pace Time
3 Wade MEDDLES 10 4:57.1 15:20.87 * 86 Michael KUBEL 9 5:29.5 17:01.37 *
128 Nathanael WILLIAMS 12 5:44.3 17:47.29 * 152 Preston LYONS 10 5:55.8 18:23.00 *
160 Jason DETERDING 12 6:14.8 19:22.02 * 164 Nathan CONOVER 11 6:29.3 20:06.76
166 Ryan JACKSON 9 6:45.8 20:57.91

23 601 Foothills Tr 1:28:20.420
Points Name Pace Time Points Name Pace Time
78 William HARRISON 9 5:27.9 16:56.45 * 115 Rex WOODBURY 11 5:37.8 17:27.12 *
123 Mike WHETZEL 11 5:42.6 17:42.09 * 142 Dylan SOUZA 11 5:50.7 18:07.31 *
143 Sam SANDWEISS 11 5:50.8 18:07.45 * 158 Sam DENIKE 11 6:12.3 19:14.01

24 746 Cheyenne Cent-B 1:33:24.060
Points Name Pace Time Points Name Pace Time
118 James STEWART 10 5:39.0 17:30.98 * 154 Andrew DOMMAN 9 5:58.8 18:32.33 *
156 David LONDE 9 6:02.6 18:43.96 * 157 Brandon KREMPELS 9 6:11.5 19:11.80 *
161 Ian KLINE 10 6:15.8 19:24.99 * 162 Christopher HULL 9 6:20.0 19:38.06
165 Kevin HUBBARD 10 6:35.3 20:25.48

1 796 SCHWADERER, Dart Wheat Ridge 15:14.98 0:00.00 4:55.2
2 640 NELSON, Jon Timpview 15:15.73 0:00.75 4:55.4
3 275 MEDDLES, Wade Falcon Cross 15:20.87 0:05.89 4:57.1
4 385 PITTMAN, Kyle Los Alamos XC Club 15:24.25 0:09.27 4:58.1
5 279 JOHNSON, Kevin Falcon RC 15:26.51 0:11.53 4:58.9
6 24 PALMER, Kevin Albuquerque Eagles 15:28.79 0:13.81 4:59.6
7 522 HARDT, Sherod Queen Creek 15:29.49 0:14.51 4:59.8
8 552 MUNOZ, Jose Luis Rio Rico RC 15:31.22 0:16.24 5:00.4
9 23 PALMER, Bryce Albuquerque Eagles 15:32.06 0:17.08 5:00.7
10 421 FRERIKS, Tim Mingus TC 15:38.26 0:23.28 5:02.7
11 380 GILNA, Gareth Los Alamos XC Club 15:41.89 0:26.91 5:03.8
12 281 RICKMAN, Wes Falcon RC 15:43.14 0:28.16 5:04.2
13 716 ORMAN, Billy Una-Az-Tuba_ 15:44.24 0:29.26 5:04.6
14 32 ZACHARIAS, Patrick Albuquerque XC 15:47.89 0:32.91 5:05.8
15 477 JOHNSON, Ben Orem XC 15:49.22 0:34.24 5:06.2
16 576 ZANS, Garret Rock Springs 15:49.47 0:34.49 5:06.3
17 779 KELLOGG, Andrew Vista/Adrenaline 15:50.80 0:35.82 5:06.7
18 177 MONTOYA, Vincent Cibola of Al 15:51.31 0:36.33 5:06.9
19 108 ROBINSON, Dominick Campbell Cou 15:51.54 0:36.56 5:06.9
20 792 FAUBLE, Scott Wheat Ridge 15:54.36 0:39.38 5:07.9
21 218 GUTZWILLER, Seth Davis XC Club 15:55.27 0:40.29 5:08.2
22 337 WEBSTER, Jack Hawk XC Club 15:56.44 0:41.46 5:08.5
23 489 MAGNUSON, Steve Oro Valley N 15:57.42 0:42.44 5:08.8
24 588 MEYER, Christian Sandia RC 15:58.24 0:43.26 5:09.1
25 757 SHIJE, Dillon Una-Nm-Zia_p 15:59.28 0:44.30 5:09.4
26 521 TORRES, Douglas Pio XC Club 16:00.02 0:45.04 5:09.7
27 176 MONTOYA, Christopher Cibola of Al 16:00.84 0:45.86 5:09.9
28 724 GOODMAN, Andrew Una-Co-Color 16:01.12 0:46.14 5:10.0
29 322 JIM, Donovan Gallup XC Club 16:03.02 0:48.04 5:10.7
30 125 WEST, Austin Caveman TC 16:03.57 0:48.59 5:10.8
31 762 BARTON, Jacob Una-Ut-Ogden 16:04.06 0:49.08 5:11.0
32 420 CUTBIRTH, Wilson Mingus TC 16:04.08 0:49.10 5:11.0
33 28 LONGENBAUGH, Neil Albuquerque XC 16:06.79 0:51.81 5:11.9
34 791 COWHICK, Henry Wheat Ridge 16:07.87 0:52.89 5:12.2
35 637 FLETCHER, Nathan Timpview 16:10.02 0:55.04 5:12.9
36 122 LEE, Robby Caveman TC 16:10.23 0:55.25 5:13.0
37 551 HERNANDEZ, Omar Rio Rico RC 16:11.96 0:56.98 5:13.5
38 773 ESTAVILLO, Adam Vista/Adrenaline 16:13.71 0:58.73 5:14.1
39 740 WALTHALL, Dustin Una-Nm-Conti 16:13.89 0:58.91 5:14.2
40 655 FELDOTTO, Sam Titans XC 16:14.30 0:59.32 5:14.3
41 628 ROSENGARTEN, Cody St. Aug. Wolves 16:14.46 0:59.48 5:14.3
42 334 JONES, Garrett Hawk XC Club 16:14.82 0:59.84 5:14.5
43 732 WILSON, Garrett Una-Co-Highl 16:15.54 +1:00.56 5:14.7
44 26 CLARK, Ryan Albuquerque XC 16:16.82 +1:01.84 5:15.1
45 335 MOFFET, Kyle Hawk XC Club 16:16.91 +1:01.93 5:15.1
46 567 HUECKSTAEDT, Todd Rock Springs 16:17.54 +1:02.56 5:15.3
47 345 GLASS, Kyle Higley XC Club 16:17.67 +1:02.69 5:15.4
48 333 HOWELL, Brian Hawk XC Club 16:19.60 +1:04.62 5:16.0
49 761 WILLIAMS, Nathan Una-Nv-Las_v 16:19.75 +1:04.77 5:16.0
50 476 JENKINS, Adam Orem XC 16:19.83 +1:04.85 5:16.1
51 550 DIAZ, Matt Rio Rico RC 16:20.21 +1:05.23 5:16.2
52 728 STOOT, Steven Una-Co-Color 16:20.92 +1:05.94 5:16.4
53 446 HARRISON, Nick Mtn View Bru 16:20.95 +1:05.97 5:16.4
54 106 PECHA, Spencer Campbell Cou 16:22.21 +1:07.23 5:16.8
55 726 JARVIS, Brennan Una-Co-Color 16:22.84 +1:07.86 5:17.0
56 27 LAURIELLO, Anthony Albuquerque XC 16:23.02 +1:08.04 5:17.1
57 700 TELLEZ, Alberto Una-Az-Phoen 16:23.11 +1:08.13 5:17.1
58 662 ARVIDSON, Garrett Una-Az-Anthe 16:23.14 +1:08.16 5:17.1
59 555 VALENCIA, Alejandro Rio Rico RC 16:23.28 +1:08.30 5:17.2
60 707 SHORT, Kyle Una-Az-Scott 16:23.43 +1:08.45 5:17.2
61 120 BRADSHAW, Ryan Caveman TC 16:23.92 +1:08.94 5:17.4
62 30 PIETZ, Harlan Albuquerque XC 16:24.26 +1:09.28 5:17.5
63 121 DAY, Derek Caveman TC 16:24.70 +1:09.72 5:17.6
63 638 KEMP, Kevin Timpview 16:24.70 +1:09.72 5:17.6
65 584 HODGE, Stephen Sandia RC 16:24.75 +1:09.77 5:17.7
66 823 RUYBALID, Jonah Zia Roadrunners 16:24.87 +1:09.89 5:17.7
67 383 JACOBSON, Austin Los Alamos XC Club 16:25.11 +1:10.13 5:17.8
68 178 STEARNS, Andrew Cibola of Al 16:25.29 +1:10.31 5:17.8
69 755 SERRAO, Trevor Una-Nm-Santa 16:26.47 +1:11.49 5:18.2
70 336 SYNDERGAARD, Parker Hawk XC Club 16:28.59 +1:13.61 5:18.9
71 145 GONZALES, Humberto Champion RC 16:28.70 +1:13.72 5:18.9
72 173 CLARK, Josh Cibola of Al 16:30.26 +1:15.28 5:19.4
73 741 BEKES, Evan Una-Nm-Farmi 16:31.39 +1:16.41 5:19.8
74 174 DEBENEDITTIS, Thomas Cibola of Al 16:32.82 +1:17.84 5:20.3
75 848 RIGGS, Skylar Hyrum Harriers 16:34.23 +1:19.25 5:20.7
76 541 SELPH, Robert Rio Rancho XC Club 16:34.73 +1:19.75 5:20.9
77 29 MURRAY, Taylor Albuquerque XC 16:35.33 +1:20.35 5:21.1
78 124 NELSON, Jeff Caveman TC 16:35.49 +1:20.51 5:21.1
79 730 TOEPEL, Gabe Una-Co-Denve 16:35.75 +1:20.77 5:21.2
80 501 EDWARDS, Cameron Park City XC 16:38.14 +1:23.16 5:22.0
81 456 SMOOT, Tanner Mtn View Bru 16:39.22 +1:24.24 5:22.3
82 502 FUGAL, Carson Park City XC 16:39.62 +1:24.64 5:22.5
83 590 PADILLA, Elias Sandia RC 16:42.06 +1:27.08 5:23.2
84 222 PETTY, Logan Davis XC Club 16:42.42 +1:27.44 5:23.4
85 498 ALCORN, Derek Park City XC 16:43.86 +1:28.88 5:23.8
86 126 YOUNG, Clayton Caveman TC 16:44.53 +1:29.55 5:24.0
87 227 WHITE, Joe Davis XC Club 16:44.98 +1:30.00 5:24.2
88 778 JOHNSON, Mike Vista/Adrenaline 16:47.07 +1:32.09 5:24.9
89 403 LAUE, Brock Loveland X-C Club 16:49.00 +1:34.02 5:25.5
90 405 MITCHELL, Mason Loveland X-C Club 16:49.77 +1:34.79 5:25.7
91 589 OLIVAS, Eric Sandia RC 16:49.95 +1:34.97 5:25.8
92 225 THOMAS, Jason Davis XC Club 16:50.24 +1:35.26 5:25.9
93 175 MCVEY, Kendall Cibola of Al 16:50.71 +1:35.73 5:26.0
94 504 WEST, Mason Park City XC 16:51.94 +1:36.96 5:26.4
95 566 HERMANYHORSES, Caleb Rock Springs 16:52.85 +1:37.87 5:26.7
96 382 HEMPHILL, Kevin Los Alamos XC Club 16:52.93 +1:37.95 5:26.8
97 381 GUSTAFSON, Nat Los Alamos XC Club 16:53.63 +1:38.65 5:27.0
98 639 MOXON, Joe Timpview 16:54.03 +1:39.05 5:27.1
99 323 LASH, Eduardo Gallup XC Club 16:54.20 +1:39.22 5:27.2
100 641 PEAVLER, Josh Timpview 16:55.12 +1:40.14 5:27.5
101 31 WYNN, Emmett Albuquerque XC 16:55.38 +1:40.40 5:27.5
102 563 BURKER, Zach Rock Springs 16:56.01 +1:41.03 5:27.7
103 709 WELLS, Cody Una-Az-Snowf 16:56.02 +1:41.04 5:27.7
104 300 HARRISON, William Foothills Tr 16:56.45 +1:41.47 5:27.9
105 223 STENQUIST, Leland Davis XC Club 16:58.20 +1:43.22 5:28.5
106 402 KUSMIK, Kyle Loveland X-C Club 16:59.27 +1:44.29 5:28.8
107 179 THOMPSON, Thomas Cibola of Al 17:00.29 +1:45.31 5:29.1
108 392 VIERRA, Andrew Los Alamos XC Club 17:00.69 +1:45.71 5:29.3
109 454 PASTRANA, Javier Mtn View Bru 17:00.70 +1:45.72 5:29.3
110 22 MARTINEZ, Cj Albuquerque Eagles 17:00.82 +1:45.84 5:29.3
111 282 STEARNS, Chris Falcon RC 17:01.28 +1:46.30 5:29.4
112 273 KUBEL, Michael Falcon Cross 17:01.37 +1:46.39 5:29.5
113 425 STRATZ, Alex Mingus TC 17:03.13 +1:48.15 5:30.0
114 123 MORRISON, Mackenzie Caveman TC 17:03.98 +1:49.00 5:30.3
115 107 POLSON, Trevor Campbell Cou 17:04.40 +1:49.42 5:30.5
116 324 MARTINEZ, Vernard Gallup XC Club 17:04.77 +1:49.79 5:30.6
117 331 BARTHOLOMEW, Blake Hawk XC Club 17:07.26 +1:52.28 5:31.4
118 105 LUHR, Michael Campbell Cou 17:07.29 +1:52.31 5:31.4
119 404 MCCAFFREY, Keegan Loveland X-C Club 17:07.36 +1:52.38 5:31.4
120 585 KIM, Dowan Sandia RC 17:08.26 +1:53.28 5:31.7
121 219 KING, Michael Davis XC Club 17:08.29 +1:53.31 5:31.7
122 216 FEIGLESON, Carston Davis XC Club 17:08.41 +1:53.43 5:31.7
123 554 SANCHEZ, Luis Rio Rico RC 17:08.68 +1:53.70 5:31.8
124 499 CARSON, Scott Park City XC 17:09.56 +1:54.58 5:32.1
125 320 CHEE, Preston Gallup XC Club 17:09.69 +1:54.71 5:32.2
126 478 JOHNSON, Graeme Orem XC 17:10.39 +1:55.41 5:32.4
127 406 ROBERTS, Tanner Loveland X-C Club 17:11.37 +1:56.39 5:32.7
128 636 DEVONAS, Raphael Timpview 17:12.21 +1:57.23 5:33.0
129 423 JAIMES, Daniel Mingus TC 17:12.33 +1:57.35 5:33.0
130 326 NEZ, Cole Gallup XC Club 17:14.27 +1:59.29 5:33.6
131 445 GOODWIN, Parker Mtn View Bru 17:15.39 +2:00.41 5:34.0
132 280 MAHAFFEY, Dane Falcon RC 17:16.12 +2:01.14 5:34.2
133 458 TENNEY, Matt Mtn View Bru 17:16.26 +2:01.28 5:34.3
134 500 DAENITZ, Luke Park City XC 17:18.68 +2:03.70 5:35.1
135 642 RANDALL, Scott Timpview 17:19.13 +2:04.15 5:35.2
136 586 MADRID, Josh Sandia RC 17:20.37 +2:05.39 5:35.6
137 387 PULLIAM, Ian Los Alamos XC Club 17:21.51 +2:06.53 5:36.0
138 109 STRAND, Evan Campbell Cou 17:21.70 +2:06.72 5:36.0
139 474 CHARLES, Taylor Orem XC 17:22.62 +2:07.64 5:36.3
140 332 EVENS, Zach Hawk XC Club 17:25.58 +2:10.60 5:37.3
141 305 WOODBURY, Rex Foothills Tr 17:27.12 +2:12.14 5:37.8
142 783 KOMBE, Albert Vista/Adrenaline 17:27.95 +2:12.97 5:38.0
143 283 TEEPLES, Jordan Falcon RC 17:30.08 +2:15.10 5:38.7
144 171 STEWART, James Cheyenne Cent-B 17:30.98 +2:16.00 5:39.0
145 457 TAYLOR, Travis Mtn View Bru 17:34.64 +2:19.66 5:40.2
146 564 DEWEY, Adam Rock Springs 17:39.15 +2:24.17 5:41.7
147 103 ARAGON, Mckennon Campbell Cou 17:41.06 +2:26.08 5:42.3
148 278 GREGOIRE, Bryce Falcon RC 17:41.56 +2:26.58 5:42.4
149 304 WHETZEL, Mike Foothills Tr 17:42.09 +2:27.11 5:42.6
150 553 MUNOZ, Mario Rio Rico RC 17:42.47 +2:27.49 5:42.7
151 794 HONAMAN, Ethan Wheat Ridge 17:43.34 +2:28.36 5:43.0
152 480 UNRAU, Mikkel Orem XC 17:45.52 +2:30.54 5:43.7
153 19 COON, Diontae Albuquerque Eagles 17:47.28 +2:32.30 5:44.3
154 276 WILLIAMS, Nathanael Falcon Cross 17:47.29 +2:32.31 5:44.3
155 782 KIDD, Tucker Vista/Adrenaline 17:48.16 +2:33.18 5:44.6
156 424 RAUCH, Hunter Mingus TC 17:48.63 +2:33.65 5:44.7
157 475 JEFFERSON, Andrew Orem XC 17:48.77 +2:33.79 5:44.8
158 479 JONES, Jace Orem XC 17:51.47 +2:36.49 5:45.6
159 104 HARDY, Taylor Campbell Cou 17:51.98 +2:37.00 5:45.8
160 797 VAN SICKLE, Mike Wheat Ridge 17:55.28 +2:40.30 5:46.9
161 20 GOMEZ, Dominic Albuquerque Eagles 17:55.79 +2:40.81 5:47.0
162 325 NECONIE, Sean Gallup XC Club 17:58.84 +2:43.86 5:48.0
163 556 VASQUEZ, Andres Rio Rico RC 17:59.07 +2:44.09 5:48.1
164 18 BALTHASER, Ryan Albuquerque Eagles 18:00.68 +2:45.70 5:48.6
165 400 DUNKLE, Braden Loveland X-C Club 18:02.92 +2:47.94 5:49.3
166 795 INMAN, Shane Wheat Ridge 18:05.48 +2:50.50 5:50.2
167 587 MARTIN, Walker Sandia RC 18:06.77 +2:51.79 5:50.6
168 303 SOUZA, Dylan Foothills Tr 18:07.31 +2:52.33 5:50.7
169 302 SANDWEISS, Sam Foothills Tr 18:07.45 +2:52.47 5:50.8
170 327 YAZZIE, Garrison Gallup XC Club 18:07.76 +2:52.78 5:50.9
171 503 ORR, Christian Park City XC 18:08.09 +2:53.11 5:51.0
172 572 SPOONHUNTER, Slade Rock Springs 18:10.07 +2:55.09 5:51.6
173 571 SING, James Rock Springs 18:10.97 +2:55.99 5:51.9
174 277 BARKEY, Brandon Falcon RC 18:12.03 +2:57.05 5:52.3
175 787 TEN EYCK, Ben Vista/Adrenaline 18:13.27 +2:58.29 5:52.7
176 455 RUNNELLS, David Mtn View Bru 18:20.01 +3:05.03 5:54.8
177 776 GORMLEY, Sean Vista/Adrenaline 18:22.97 +3:07.99 5:55.8
178 274 LYONS, Preston Falcon Cross 18:23.00 +3:08.02 5:55.8
179 407 STRANDVOLD, Eric Loveland X-C Club 18:31.92 +3:16.94 5:58.7
180 165 DOMMAN, Andrew Cheyenne Cent-B 18:32.33 +3:17.35 5:58.8
181 422 GAARTMEIER, Colin Mingus TC 18:41.68 +3:26.70 6:01.8
182 170 LONDE, David Cheyenne Cent-B 18:43.96 +3:28.98 6:02.6
183 169 KREMPELS, Brandon Cheyenne Cent-B 19:11.80 +3:56.82 6:11.5
184 299 DENIKE, Sam Foothills Tr 19:14.01 +3:59.03 6:12.3
185 21 HELLAND, Michael Albuquerque Eagles 19:21.52 +4:06.54 6:14.7
186 271 DETERDING, Jason Falcon Cross 19:22.02 +4:07.04 6:14.8
187 168 KLINE, Ian Cheyenne Cent-B 19:24.99 +4:10.01 6:15.8
188 167 HULL, Christopher Cheyenne Cent-B 19:38.06 +4:23.08 6:20.0
189 793 FINKEN, Nathan Wheat Ridge 19:49.29 +4:34.31 6:23.6
190 270 CONOVER, Nathan Falcon Cross 20:06.76 +4:51.78 6:29.3
191 166 HUBBARD, Kevin Cheyenne Cent-B 20:25.48 +5:10.50 6:35.3
192 272 JACKSON, Ryan Falcon Cross 20:57.91 +5:42.93 6:45.8

 

 


Girls Championship Race

1 61 Fort Collins 1:33:00.700
Points Name Pace Time Points Name Pace Time
2 Miranda BENZEL 9 5:45.4 17:50.59 * 9 Rachel VIGER 10 5:54.5 18:19.10 *
14 Tati OGAN 9 6:03.6 18:47.10 * 16 Kirsten FOLLETT 10 6:06.7 18:56.78 *
20 Marci WITCZAK 11 6:10.0 19:07.13 * 41 Denise CHILSON 10 6:22.0 19:44.26
125 Abby MILLER 10 6:52.5 21:18.83

2 105 Titans XC 1:34:23.400
